Describe | ||||
Model | 24OAF3 | 27OAF3 | 32OAF3 | |
Size | 23.8 inch | 27 inch | 32inch | |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | |
Curvature | ||||
Contrast ratio | 1000:1 | |||
Panel | Slim Frameless | |||
Response time | 5 ms | |||
Brightness | 250cd/m2 | |||
Display Color | 16.7M | |||
Wall Mount | VESA Wall mount | |||
Power supply | DC 12V 50-60Hz | |||
Signal interface | VGA/DVI/HDMI/DP/ Audio/Earphone/SPK optional |
Product
Contact Us
![]() |
+86 18124720400 |
![]() |
16675425442 |
![]() |
+86 18124720400 |
![]() |
Steve |
![]() |
steve@ankvision.com |
![]() |
4/F., No. 28, Hong Yuan Technology Park, Fucheng Shijing Rd., Guanlan St., Longhua New District, Shenzhen, Guangdong, China |