Describe | |||
CAF5-Series | Specification | ||
Model | 215CAF5 | 238CAF5 | 27CAF5 |
Size | 21.5 inch | 23.8 inch | 27 inch |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 |
Curvature | |||
Contrast ratio | 1000:1 | ||
Panel | Frameless IPS | ||
Response time | 5 ms | ||
Brightness | 250cd/m2 | ||
Display Color | 16.7M | ||
Wall Mount | VESA Wall mount | ||
Power supply | DC 12V 50-60Hz/AC90-260V | ||
Signal interface | VGA/DVI/HDMI/DP/ Audio/Earphone/SPK optional | ||
Kingston Lock | yes |
Product
Contact Us
![]() |
+86 18124720400 |
![]() |
16675425442 |
![]() |
+86 18124720400 |
![]() |
Steve |
![]() |
steve@ankvision.com |
![]() |
4/F., No. 28, Hong Yuan Technology Park, Fucheng Shijing Rd., Guanlan St., Longhua New District, Shenzhen, Guangdong, China |