No. | Sorts | Type | Parameters |
1 | System | Operating system | Linux |
Online visitor | Supports 4 visitors viewing at the same time. | ||
APP | O-KAM Pro | ||
2 | Collection | CPU | T23 |
Memory | 512Mb | ||
Image sensor | GC2083, 1/3 CMOS | ||
Minimum illumination | 0.8Lux/F1.4(Color mode),0.3Lux/F1.4(B&W mode) | ||
Lens | Standard lens 14mm, 1G3P, IR-CUT integrated | ||
Sensor performance | Supports automatic white balance, automatic gain control, and automatic backlight compensation. | ||
Shutter type | Electronic rolling shutter | ||
Viewing angle | Diagonal angle>100 ° | ||
3 | Video | Night Vision | Color night vision, dual light sources, visible distance: 20 meters |
Compression standard | H.264 /MJPEF/JPEG | ||
Data rate | Main stream: 1296P/15fps, sub stream: 360P/15fps | ||
IR control | When the IR night vision function is enabled, IR and ICR are automatically detected; when the IR night vision function is disabled, IR is off and ICR is fixed in the day vision mode. |
||
Bit rate | CBR/VBR two rate control modes, with an output rate range of 128 to 4096kbps. | ||
Image adjustment | Brightness, contrast, vertical, horizontal adjustable, OSD display. | ||
4 | Audio | Input | Built-in-38dB microphone |
Output | Built-in 8Ω1W speaker | ||
Sampling frequency/bit width | 8KHz/16bit | ||
Compression standard/Bit Rate | G711A | ||
5 | AI | Humanoid detection | Humanoid detection, filtering invalid alarm events. |
Human tracking | Track the human when detected | ||
Area detection | Customize detection zones, only monitor areas that matter. | ||
Intelligent notification sound | Set different notification sounds for different devices, so that you can accurately determine which device is triggered. | ||
Intelligent alarm sound | Set different alarm sounds based on different scenarios. | ||
More AI functions (under testing) | Pets, vehicles, packages, etc | ||
6 | Network | Wireless connection | Scan the device QR code to add/scan the APP QR code |
China Cat1 | FDD:B1/B3/B5/B8 TDD:B34/B38/B39/B40/B41 |
||
Overseas Cat4 | European/Japanese/American/Australian versions | ||
6 | Key | Key | / |
Reset key | Long press to restore factory settings | ||
Indicator lights | Dual color indicator lights together with voice prompt | ||
8 | PTZ | Rotation angle | Horizontal 355 °, vertical 90 ° |
Presets | Supports customizing 5 preset positions | ||
Cruise function | Horizontal cruise, vertical cruise, preset cruise (stops automatically after 10 minutes) | ||
Physical privacy | Supports | ||
7 | Storage | External TF card | Supports TF card (up to 256GB) |
Cloud storage | Free trial of cloud storage for 30 days | ||
8 | Alarm | Sound light alarm | / |
Detection | Voice alarm | ||
9 | Physical Indicators | Rated voltage | DC12V,2A |
Operating condition | Temperature: -10~55℃; Humidity: <90% | ||
Weight | Gross weight: (Note: in kind prevail) | ||
Size | (Note: in kind prevail) | ||
Packaging list | Camera * 1, DC12V 2A charger * 1, manual * 1 |
Product
Contact Us
![]() |
+86 18124720400 |
![]() |
16675425442 |
![]() |
+86 18124720400 |
![]() |
Steve |
![]() |
steve@ankvision.com |
![]() |
4/F., No. 28, Hong Yuan Technology Park, Fucheng Shijing Rd., Guanlan St., Longhua New District, Shenzhen, Guangdong, China |
You are here:Home >> Product >> CCTV CAMERA >> Solar Camera
Solar Camera
D03T3G
Product features
✮4G connection, stably online
✮Full duplex voice intercom
✮355° automatic cruise
✮Compatible with a wide range of shells, Supportsing 95% of the shells on the market
✮Worldwide cloud storage service
✮Integrated board design for more convenient assembly
✮1296P Ultra HD
✮Compatible with board of dome camera, bullet camera, PTZ camera