panel size |
|
||||
model size | 326.5(H)*253.5(V)mm without bracket | ||||
Ratio | 4:3 | ||||
Density | 0.099(H)x0.297(V)mm | ||||
Pixel pitch | 0.297(H)x0.297(V)mm | ||||
viewing area | 326.5(H)X253.5(V)mm | ||||
display area | 304.128(H)X228.096(V)mm | ||||
Brightness(Typical values) | 250cd/m² | ||||
Contrast(Typical values) | 20000000:1(Dynamic) | ||||
Viewing Angle(H/V) | 160/170 | ||||
Response time | 5ms | ||||
Recommended resolution | 1024*768 | ||||
Color display | 16.7M | ||||
Interface | VGA&HDMI | ||||
Power | External DC power supply | ||||
Consumed power | Working:11W (Typical values) Standby:<0.5W | ||||
Plug and play | Support | ||||
User control | Automatically adjust/Power switch | ||||
OSD language | Optional | ||||
Speaker | Optional | ||||
Installation | Bracket,Wall-hanging | ||||
Case color | Black | ||||
Structure function | Bracket tilt:-4°-14° | ||||
Haze | 3% | ||||
Hard coating | 3H |
Product
Contact Us
![]() |
+86 18124720400 |
![]() |
16675425442 |
![]() |
+86 18124720400 |
![]() |
Steve |
![]() |
steve@ankvision.com |
![]() |
4/F., No. 28, Hong Yuan Technology Park, Fucheng Shijing Rd., Guanlan St., Longhua New District, Shenzhen, Guangdong, China |